El MANTO es el nuevo terminal POS al-in-one que incluye innovación y funcionalidad en un diseño compacto con un aspecto elegante, que es ideal para negocios minoristas donde el espacio es escaso.
SYSTEM | |||||
Processor | Intel Celeron J1900 Quad-Core, Up to 2.42Ghz Intel Celeron J4125 Quad-Core, Up to 2.70 GHz Intel Celeron J6412 Quad-Core, Up to 2.6Ghz Intel Core i3/i5 3rd, 4th, 5th, 6th, 7th, 8th High Performance CPU | ||||
Memory | 2GB Standard, DDR3L or DDR4, up to 8GB/16GB/32GB | ||||
Storage | mSata or M.2 32GB standard, up to 512GB | ||||
OS | Windows 7, 10, 11, POSReady7 | ||||
DISPLAY | |||||
Type | 21.5 inch TFT LED backlight LCD | ||||
Resolution | 1920*1080 | ||||
Viewing Angle(CR≥10) | 178 Degree(H) ; 178 Degree(V) | ||||
Brightness | 250 nits | ||||
Touchscreen | Projective Capacitive Touch Screen | ||||
INTERFACE | |||||
USB | 4*USB | ||||
LAN | 1*Gigabit Ehernet, RJ45 | ||||
Serial | 1*COM(RS232) | ||||
Power DC-IN | Input AC 100~240V/50~60hz, Output DC12V/7.5A | ||||
SCANNER | |||||
Interface | USB, RS-232 Option | ||||
Image Sensor | 1280*800 CMOS | ||||
Illumination | 3000K White LED | ||||
Data Capture | 1D: Code 11, Code 128, Code 39, GS1-128,(UCC/EAN-128), AIM 128, ISBT 128, Codabar, Code 93, UPC-A/UPC-E, Coupon, EAN-13, EAN-8, ISSN. ISBN, Interleaved 2/5, Industrial 2/5, ITF-14, ITF-6, Standard 2/5, China Post 25, MSI-Plessey, Plessey, GS1 Databar, GS1 Composite, Databar(RSS) 2D: PDF417, QR Code, Data Matrix, Aztec | ||||
Resolution | ≥4mil(1D) | ||||
Typical Depth of Field |
| ||||
Scan Angle | Roll: 360°, Pitch: ±55°, Skew: ±50° | ||||
Min.Symbol Contrast | 25%(Code 128 10mil) | ||||
Field of View | Horizontal 65.6°, Vertical 44.6° | ||||
PHYSICAL&ENVIRONMENTAL | |||||
Printer Space | L160 x W130 x H200mm (Printer is not provided) | ||||
Operating Temperature | Operating 0~60° | ||||
Operating Temperature | Storage -35°~75° | ||||
Cooling | Fanless or with CPU Fan | ||||
Dimensions(W×H×D) | Countertop Stand: 310x832x310mm) Floor-standing: 500x1596x360(mm) | ||||
Net Weight | Countertop Stand: 21.20KG Floor-standing: 23.00KG | ||||
Color | Black | ||||
OPTIONS & PERIPHERALS | |||||
Wifi | Mini PCIe for Wireless LAN(Option) | ||||
Bluetooth | Bluetooth 4.0(Option) | ||||
Speaker | 1*3W | ||||
Payment Termimal Bracket | Adjustable Bracket Optional |
Sistema Operativo | S.O. Windows |
---|