

| SYSTEM | |
| Processor | Intel Celeron J1800 Dual-Core, Up to 2.58Ghz Intel Celeron J1900 Quad-Core, Up to 2.42Ghz Intel Celeron J3455 Quad-Core, Up to 2.3Ghz Intel Core i3/i5 3rd, 4th, 5th, 6th, 7th, 8th High Performance CPU |
| Memory | 4GB Standard, DDR3L or DDR4, up to 8GB/16GB/32GB |
| Storage | 64GB standard, up to 512GB |
| OS | Windows 7, Windows8.1, Windows 10, POS Ready7, Linux |
| DISPLAY | |
| Type | 21.5 inch TFT LED Backlight |
| Resolution | 1920*1080 |
| Aspect Ratio | ’16:9 |
| Brightness | 250 nits |
| Touchscreen | Projective Capacitive Touch Screen / Non Touch Display |
| INTERFACE | |
| Display | 1*VGA or 1*VGA+1*HDMI |
| USB | 3*USB2.0, 1*USB3.0 |
| LAN | 1*RJ45 |
| Serial | 2*COM |
| Audio | 1*Mic-in, 1*Line-out |
| Power DC-IN | Input AC 100~240V/50~60hz, Output DC12V/7.5A |
| PHYSICAL&ENVIRONMENTAL | |
| Operating Temperature | Operating 0~60° |
| Operating Temperature | Storage -35°~75° |
| Cooling | Fanless or with CPU Fan |
| Dimensions(W×H×D) | Display: 535x325x70(MM) Stand: 22x24x20(MM) |
| Packing Dimensions(W×H×D) | Display: 620x440x230(MM) With Wooden Box Stand: 28x30x24(MM) |
| Net Weight | Display: 8.45KG Stand: 1.95KG |
| Packing Weight | Display: 11.50KG With Wooden Box Stand: 2.5KG |
| Color | Black |
| OPTIONS & PERIPHERALS | |
| Wifi | Mini PCIe for Wireless LAN(Option) |
| Bluetooth | Bluetooth 4.0 protocol(option) |
| Speaker | Built-in 3W speaker |
| VESA | 75×75 |
| Sistema Operativo | S.O. Android, S.O. Windows |
|---|