· Terminal TPV con pantalla táctil de 15″
· Estilo contemporáneo y moderno
· Múltiples interfaces de E/S para periféricos
· Implementación flexible en un mostrador o una pared
· Instalación rápida y fácil mantenimiento
· Cubierta trasera y soporte de aleación de aluminio
| SYSTEM | |
| Processor | Intel Core i5 4th Generation Processor |
| Memory | 4GB Standard, DDR3L-1333, Max 8GB |
| Storage | 32GB Sata SSD, Up to 512GB, or 500GB HDD |
| OS | Windows 7, Windows8.1, Windows 10, POS Ready7, Linux |
| DISPLAY | |
| Type | 15 inch TFT LED Backlight LCD |
| Resolution | 1024*768(Portrait) |
| Aspect Ratio | 4:3 |
| Brightness | 300 nits |
| Touchscreen | Projective Capacitive Touch Screen |
| INTERFACE | |
| USB | 4*USB2.0, 1*USB3.0 |
| Serial | 2*COM |
| LAN | 1*RJ45, Realtek 8111H Gigabit Ethernet |
| Cash Drawer | 1*RJ11 |
| Audio | 1*Line-out |
| Power DC-IN | DC-IN*1(DIN4) |
| PHYSICAL&ENVIRONMENTAL | |
| Operating Temperature | Operating 0~40° |
| Storage Temperature | Storage-20°~60° |
| Cooling | Fanless |
| Dimensions(W×H×D) | 360x340x245(MM) |
| Packing Dimensions(W×H×D) | 450x290x420(MM) |
| Net Weight | 5.28KG |
| Packing Weight | 7.00KG |
| Color | Black |
| OPTIONS & PERIPHERALS | |
| 2nd Display | 9.7 inch 2nd display with/without touch screen(Option), Resolution 1024*768 |
| Customer Display | VFD Type 20*2 Customer Display(Option) |
| Card Reader | MSR, RFID Card Reader(Option) |
| Dallas | 1-button Reader(Option) |
| Biometric Identification | Fingerprint Reader(Option) |
| Wifi | Mini PCie for Wireless LAN(Option) |
| Speaker | 2W*1 Built-in speaker(Option) |
| Wall Mount | Support VESA 75*75MM or 100*100MM |
| Sistema Operativo | S.O. Windows |
|---|