Monitores Táctiles true Flat
Pantalla Capacitiva multitouch
Tamaño: 15 pulgadas
Garantía de 5 años
| SISTEMAS | |
| Procesador | Rockchip RK3288, Quad-core Cortex-A17 up to 1.8GHz |
| Memoria | 2GB Standard, 4GB Option |
| Almacenamiento | 16GB Standard, 32GB Option |
| OS | Android 7.1 / 8.1 |
| PANTALLA | |
| Tipo | 11.6 inch HD Display |
Resolución | Standard 1366*768, 1920*1080 Option |
| Ratio | 16:9 |
| Brillo | 250 nits |
| Pantalla táctil | Projective Capacitive Touch Screen |
| IMPRESORA | |
| Mecanismo impresión | Seiko Thermal Printer Mechanism with Auto Cutter |
| Interfaz | Standard USB Port, COM Port or Bluetooth Option |
| Método impresión | Direct Thermal |
| Rapidez | 200mm/s |
| Paper Width | 79.5 ± 0.5mm |
| Print Width | 72mm |
| Paper Roll Diameter | 60mm |
| INTERFACE | |
| USB | 5* USB |
| LAN | 1*RJ45 |
| VGA | 2*VGA |
| Audio | 1*Line Out, 1*Mic In |
| Serial | 1*COM(RS232) |
| Cash Drawer | 1*RJ11 |
| Power DC-IN | Input AC 100~240V/50~60hz, Output DC 12V/5A |
| PHYSICAL&ENVIRONMENTAL | |
| Operating Temperature | Operating 0~50° |
| Operating Temperature | Storage-20°~60° |
| Cooling | Fanless/With CPU Fan |
| Dimensions(W×H×D) | 292x100x297(MM) |
| Packing Dimensions(W×H×D) | 370x380x200(MM) |
| Net Weight | 2.35KG |
| Packing Weight | 5.20KG |
| Color | Black |
| OPTIONS & PERIPHERALS | |
| 2nd Display | 4.3 inch LCD Display Option (Resolution: 800*400) |
| Customer Display | VFD Customer Display Option, 20 Characters*2 Line |
| Scanner | Embedded Scanner Option, Support 1D, 2D |
| Card Reader | NFC Option |
| Wifi | IEEE 802.11 a/b/g/n/ac Option |
| Bluetooth | Bluetooth 4.0 protocol Option |
| Speaker | 1*0.8W Speaker Option |
| 4G module | Support 4G TD-LTE, FDD-LTE (factory option) |
| Sistema Operativo | S.O. Android, S.O. Windows |
|---|